
Jul 01, 2025 EOD
FDC Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 531599 | NSE Symbol: | FDC | P/E(TTM): | 29.21 |
ISIN Demat: | INE258B01022 | Div & Yield%: | 2.04 | EPS(TTM): | 16.81 |
Book Value(₹): | 140.48 | Market Cap(₹Cr.): | 7,993.16 | Face Value(₹): | 1.00 |
FDC Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 531599 | |
NSE Symbol: | FDC | |
P/E(TTM): | 29.21 | |
ISIN Demat: | INE258B01022 | |
Div & Yield%: | 2.04 | |
EPS(TTM): | 16.81 | |
Book Value(₹): | 140.48 | |
Market Cap(₹Cr.): | 7,993.16 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
480.05
|
487.50
|
Prev Close(₹) |
487.50
|
487.50
|
Volume |
17007
|
304689
|
Today's Range(₹) |
494.20 - 475.70
|
494.85 - 475.00
|
52-Week Range(₹) |
659.00 - 475.70
|
658.85 - 366.25
|
Buy(Size) |
0.00 (x 0)
|
491.30000000000001(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|